TCE tracker — full firm overview
The Core dry bulk universe, tracked quarter over quarter. Latest reported TCE, growth deltas, indexed cycle history, and a Q1 2026 lineup.
| Firm | Fleet focus | Category | Latest TCE (Q1 2026) | Quarter on quarter | Year on year |
|---|---|---|---|---|---|
TCE composite | Median across Core universe | Composite | — | -3.6% | +48.7% |
KCCKlaveness Combination Carriers | CABU | Major | $33,432/day | +14.0% | +49.2% |
HSHPHimalaya Shipping | Capesize | Major | $32,300/day | +11.9% | +53.1% |
20202020 Bulkers | Capesize | Major | $26,700/day | -32.1% | +40.5% |
SHIPSeanergy Maritime | Capesize | Major | $24,219/day | -9.0% | +80.7% |
GNKGenco Shipping | Capesize | Major | $19,346/day | -3.6% | +62.8% |
SBLKStar Bulk Carriers | Capesize | Major | $18,493/day | -2.7% | +48.7% |
SBSafe Bulkers | Panamax | Major | $17,095/day | +0.3% | +16.6% |
DSXDiana Shipping | Capesize | Major | $16,035/day | +4.1% | +1.9% |
USEAUnited Maritime | Capesize | Major | $15,591/day | +10.3% | +56.6% |
PANLPangaea Logistics | Panamax | Minor | $15,252/day | -14.2% | +33.9% |
CTRMCastor Maritime | Panamax | Minor | $14,926/day | +3.3% | — |
EDRYEuroDry | Panamax | Minor | $14,416/day | -11.4% | +101.1% |
TTAThoresen Thai Agencies | Supramax | Minor | $14,108/day | -13.9% | +33.5% |
2343Pacific Basin Shipping | Supramax | Minor | $12,973/day | +1.0% | +12.8% |
PSLPrecious Shipping | Supramax | Minor | $12,528/day | -12.4% | +45.0% |
Tidewake TCE composite
Quarterly-rebalanced median of reported TCE across the Core dry bulk universe, indexed to 100 at Q1 2023.
- Dry bulk TCE composite
Source: Tidewake.io
Note: Best-estimate reconstructions from public filings. Figures are provided in good faith and may contain discrepancies against original reporting.
Q1 2026 TCE lineup
Absolute reported TCE per firm, coloured by major vs minor bulk exposure.
- Major bulk
- Minor bulk
Hover a bar to see the firm and fleet focus.
Source: Tidewake.io
Note: Best-estimate reconstructions from public filings. Figures are provided in good faith and may contain discrepancies against original reporting.
The material on this site is published for information purposes only. It does not constitute investment, legal, tax or accounting advice, nor a recommendation to buy or sell any security. Figures are drawn from public filings and third-party feeds and may contain errors or omissions. Tidewake makes no warranty as to the accuracy or completeness of the information and accepts no liability for any loss or damage arising from reliance on it. Readers should conduct their own due diligence before acting on anything they find here.
